<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creating a UML diagram with Eclipse Papyrus	</title>
	<atom:link href="https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/</link>
	<description>Java/J2EE Software Development and Technology Discussion Blog</description>
	<lastBuildDate>Thu, 12 Mar 2015 01:14:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jeanne Boyarsky		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-151038</link>

		<dc:creator><![CDATA[Jeanne Boyarsky]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 01:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-151038</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-150985&quot;&gt;Creately&lt;/a&gt;.

No. Rational Rose is more powerful than Papyrus as near as I can tell.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-150985">Creately</a>.</p>
<p>No. Rational Rose is more powerful than Papyrus as near as I can tell.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Creately		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-150985</link>

		<dc:creator><![CDATA[Creately]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 05:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-150985</guid>

					<description><![CDATA[Is this same as rational rose? I dont see any colorful diagrams drawn from papyrus. However your tutorial was very useful for me to try papyrus for the first time. Thanks]]></description>
			<content:encoded><![CDATA[<p>Is this same as rational rose? I dont see any colorful diagrams drawn from papyrus. However your tutorial was very useful for me to try papyrus for the first time. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaushal		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-128255</link>

		<dc:creator><![CDATA[Kaushal]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 06:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-128255</guid>

					<description><![CDATA[Hi, we have option to reflect changes done in model explorer in graphical view. Right click your class Filters &#062; Show Hide Contents
Select the contents added from model explorer]]></description>
			<content:encoded><![CDATA[<p>Hi, we have option to reflect changes done in model explorer in graphical view. Right click your class Filters &gt; Show Hide Contents<br />
Select the contents added from model explorer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lilivier		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-9565</link>

		<dc:creator><![CDATA[lilivier]]></dc:creator>
		<pubDate>Mon, 05 May 2014 08:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-9565</guid>

					<description><![CDATA[Don&#039;t bother to try Papyrus. Such simple thing as creating a class attribute is so complicated.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t bother to try Papyrus. Such simple thing as creating a class attribute is so complicated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lowcoupling		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-6497</link>

		<dc:creator><![CDATA[lowcoupling]]></dc:creator>
		<pubDate>Mon, 16 Sep 2013 19:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-6497</guid>

					<description><![CDATA[Hi Jeanne and Safa, thank you for your very kind comments. I find this blog very interesting as well and I would be glad to collaborate. 

I have recently updated the MDA page (http://lowcoupling.com/modeling) and I am working on ambitious open source framework from Project Management based on Eclipse you can find on http://www.lowcoupling.com/mdpm.

I am going to share a link to your blog in my home page among my favorite links. 

Let me know if there anything I can do to help you exploiting Eclipse and the whole MDA suite]]></description>
			<content:encoded><![CDATA[<p>Hi Jeanne and Safa, thank you for your very kind comments. I find this blog very interesting as well and I would be glad to collaborate. </p>
<p>I have recently updated the MDA page (<a href="http://lowcoupling.com/modeling" rel="nofollow ugc">http://lowcoupling.com/modeling</a>) and I am working on ambitious open source framework from Project Management based on Eclipse you can find on <a href="http://www.lowcoupling.com/mdpm" rel="nofollow ugc">http://www.lowcoupling.com/mdpm</a>.</p>
<p>I am going to share a link to your blog in my home page among my favorite links. </p>
<p>Let me know if there anything I can do to help you exploiting Eclipse and the whole MDA suite</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeanne Boyarsky		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-6259</link>

		<dc:creator><![CDATA[Jeanne Boyarsky]]></dc:creator>
		<pubDate>Sat, 06 Jul 2013 01:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-6259</guid>

					<description><![CDATA[Thanks for sharing that Safa!

This page is actually great documentation: http://lowcoupling.com/post/47802411601/uml-diagrams-and-models-with-papyrus]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing that Safa!</p>
<p>This page is actually great documentation: <a href="http://lowcoupling.com/post/47802411601/uml-diagrams-and-models-with-papyrus" rel="nofollow ugc">http://lowcoupling.com/post/47802411601/uml-diagrams-and-models-with-papyrus</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Safa		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-6255</link>

		<dc:creator><![CDATA[Safa]]></dc:creator>
		<pubDate>Thu, 04 Jul 2013 12:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-6255</guid>

					<description><![CDATA[Hi Jeanne !

At first,thank you for your post .
Secondly , Your diagram wasn&#039;t trivial it is very useful for a beginner.
I agree with you that this project needs more documentation.
I am reading UML specification and trying to implement those concepts using Papyrus as a modeling environment.
 At first , this was very hard for me to implement those UML concepts with limited documentation plus 
UML is an extremely complex language, not self-consistent and too imprecise for direct interpretation.

However, I take advantage from the following blog, it is managed by amazing guy

http://lowcoupling.com/modeling

I Hope this can help you:)

Safa]]></description>
			<content:encoded><![CDATA[<p>Hi Jeanne !</p>
<p>At first,thank you for your post .<br />
Secondly , Your diagram wasn&#8217;t trivial it is very useful for a beginner.<br />
I agree with you that this project needs more documentation.<br />
I am reading UML specification and trying to implement those concepts using Papyrus as a modeling environment.<br />
 At first , this was very hard for me to implement those UML concepts with limited documentation plus<br />
UML is an extremely complex language, not self-consistent and too imprecise for direct interpretation.</p>
<p>However, I take advantage from the following blog, it is managed by amazing guy</p>
<p><a href="http://lowcoupling.com/modeling" rel="nofollow ugc">http://lowcoupling.com/modeling</a></p>
<p>I Hope this can help you:)</p>
<p>Safa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eclipse kepler (4.3) on a mac &#124; Down Home Country Coding With Scott Selikoff and Jeanne Boyarsky		</title>
		<link>https://www.selikoff.net/2013/06/30/creating-a-uml-diagram-with-eclipse-papyrus/comment-page-1/#comment-6247</link>

		<dc:creator><![CDATA[eclipse kepler (4.3) on a mac &#124; Down Home Country Coding With Scott Selikoff and Jeanne Boyarsky]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 18:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=4807#comment-6247</guid>

					<description><![CDATA[[...] Creating a UML diagram with Eclipse Papyrus [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Creating a UML diagram with Eclipse Papyrus [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
