<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Releases GWT Designer	</title>
	<atom:link href="https://www.selikoff.net/2011/02/24/google-releases-gwt-designer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.selikoff.net/2011/02/24/google-releases-gwt-designer/</link>
	<description>Java/J2EE Software Development and Technology Discussion Blog</description>
	<lastBuildDate>Tue, 25 Nov 2014 14:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Hauke		</title>
		<link>https://www.selikoff.net/2011/02/24/google-releases-gwt-designer/comment-page-1/#comment-136561</link>

		<dc:creator><![CDATA[Hauke]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 14:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=2655#comment-136561</guid>

					<description><![CDATA[It&#039;s dead, Jim.

http://www.gwtproject.org/release-notes.html#Release_Notes_2_7_0

GWTDesigner is officially not supported with 2.7 and up (and I didn&#039;t manage to get it to run with 2.6.x also, stayed at 2.5.x for designing).]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s dead, Jim.</p>
<p><a href="http://www.gwtproject.org/release-notes.html#Release_Notes_2_7_0" rel="nofollow ugc">http://www.gwtproject.org/release-notes.html#Release_Notes_2_7_0</a></p>
<p>GWTDesigner is officially not supported with 2.7 and up (and I didn&#8217;t manage to get it to run with 2.6.x also, stayed at 2.5.x for designing).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Morris		</title>
		<link>https://www.selikoff.net/2011/02/24/google-releases-gwt-designer/comment-page-1/#comment-3590</link>

		<dc:creator><![CDATA[Paul Morris]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=2655#comment-3590</guid>

					<description><![CDATA[Coming from a Flex background (and looking to move over to the AJAX side of things) I was really excited about UIBinder. And although I hardly use the visual editor in Flex/Flash Builder (purist tendencies) I think it&#039;s time I try laying things out visually and see if it speeds up my dev time.]]></description>
			<content:encoded><![CDATA[<p>Coming from a Flex background (and looking to move over to the AJAX side of things) I was really excited about UIBinder. And although I hardly use the visual editor in Flex/Flash Builder (purist tendencies) I think it&#8217;s time I try laying things out visually and see if it speeds up my dev time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: San		</title>
		<link>https://www.selikoff.net/2011/02/24/google-releases-gwt-designer/comment-page-1/#comment-3557</link>

		<dc:creator><![CDATA[San]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=2655#comment-3557</guid>

					<description><![CDATA[I ve used Google&#039;s Swing Designer... very good , easy and understandable code is generated.. Even the code changes reflect the Gui easily. I think its better than Netbeans Mattisse/GUIBuilder]]></description>
			<content:encoded><![CDATA[<p>I ve used Google&#8217;s Swing Designer&#8230; very good , easy and understandable code is generated.. Even the code changes reflect the Gui easily. I think its better than Netbeans Mattisse/GUIBuilder</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Selikoff		</title>
		<link>https://www.selikoff.net/2011/02/24/google-releases-gwt-designer/comment-page-1/#comment-3556</link>

		<dc:creator><![CDATA[Scott Selikoff]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=2655#comment-3556</guid>

					<description><![CDATA[GWT Designer was part of WindowBuilder Pro but the big news is that a lightweight version is now included as part of the GWT 2.2 plugin.

While one could certainly use UiBinder without a visual editor, the advantages of doing so are limited.  Most programming languages, such as Flex with MXML for example, that offer such declarative languages, do so with the advantage of being able to edit with a visual tool.]]></description>
			<content:encoded><![CDATA[<p>GWT Designer was part of WindowBuilder Pro but the big news is that a lightweight version is now included as part of the GWT 2.2 plugin.</p>
<p>While one could certainly use UiBinder without a visual editor, the advantages of doing so are limited.  Most programming languages, such as Flex with MXML for example, that offer such declarative languages, do so with the advantage of being able to edit with a visual tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luciano		</title>
		<link>https://www.selikoff.net/2011/02/24/google-releases-gwt-designer/comment-page-1/#comment-3555</link>

		<dc:creator><![CDATA[Luciano]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/?p=2655#comment-3555</guid>

					<description><![CDATA[Using UiBinder without a visual editor definitely brings some advantage: defining a UI in Java leads to code that is hard to understand, and UiBinder can create lighter interfaces, since you can mix HTML and widgets.

Also, I&#039;ve never used the GWT Designer, but it existed before UiBinder and can be used to create UIs in pure Java, so it&#039;s not specific to UiBinder.

That said, it makes sense to use a declarative syntax and a visual designer together, although in this case they are not dependent each other.]]></description>
			<content:encoded><![CDATA[<p>Using UiBinder without a visual editor definitely brings some advantage: defining a UI in Java leads to code that is hard to understand, and UiBinder can create lighter interfaces, since you can mix HTML and widgets.</p>
<p>Also, I&#8217;ve never used the GWT Designer, but it existed before UiBinder and can be used to create UIs in pure Java, so it&#8217;s not specific to UiBinder.</p>
<p>That said, it makes sense to use a declarative syntax and a visual designer together, although in this case they are not dependent each other.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
