<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: memory profiling with jvisualvm	</title>
	<atom:link href="https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/</link>
	<description>Java/J2EE Software Development and Technology Discussion Blog</description>
	<lastBuildDate>Tue, 13 Nov 2018 09:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Coder		</title>
		<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/comment-page-1/#comment-204361</link>

		<dc:creator><![CDATA[Coder]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 09:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/blog/?p=1156#comment-204361</guid>

					<description><![CDATA[i want to see in jvisualvm how much memory my Fun will take while execution like i can see for our Class]]></description>
			<content:encoded><![CDATA[<p>i want to see in jvisualvm how much memory my Fun will take while execution like i can see for our Class</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eclipse Memory Analyzer &#124; Down Home Country Coding With Scott Selikoff and Jeanne Boyarsky		</title>
		<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/comment-page-1/#comment-5284</link>

		<dc:creator><![CDATA[Eclipse Memory Analyzer &#124; Down Home Country Coding With Scott Selikoff and Jeanne Boyarsky]]></dc:creator>
		<pubDate>Sun, 16 Sep 2012 19:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/blog/?p=1156#comment-5284</guid>

					<description><![CDATA[[...] Jeanne Boyarsky  Last time CodeRanch has a memory leak, a teammate ran Eclipse Memory Analyzer and I ran JVisual VM.  This time, I did both.  I took the heap dump as described here.  JVisual VM told me hibernate [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jeanne Boyarsky  Last time CodeRanch has a memory leak, a teammate ran Eclipse Memory Analyzer and I ran JVisual VM.  This time, I did both.  I took the heap dump as described here.  JVisual VM told me hibernate [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeanne Boyarsky		</title>
		<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/comment-page-1/#comment-5273</link>

		<dc:creator><![CDATA[Jeanne Boyarsky]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 03:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/blog/?p=1156#comment-5273</guid>

					<description><![CDATA[It opened very quickly on my newer/better computer.  So the 30 minutes was frequent paging in 2009 because I was pushing my computer too heard.]]></description>
			<content:encoded><![CDATA[<p>It opened very quickly on my newer/better computer.  So the 30 minutes was frequent paging in 2009 because I was pushing my computer too heard.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeanne Boyarsky		</title>
		<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/comment-page-1/#comment-1930</link>

		<dc:creator><![CDATA[Jeanne Boyarsky]]></dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/blog/?p=1156#comment-1930</guid>

					<description><![CDATA[&quot;JMAP runs forever&quot; - How long did you wait?  It ran about 5 minutes for me on a server and about 15 minutes on my machine.  (I suspect I could use some more memory.)  I recommend seeing what resources are maxed out when JMAP is running to see if is is RAM, disk space, processing, etc.

You are likely to have a problem later though.  Loading the hprof file did take &quot;forever&quot; (somewhere over 30 minutes) for me due to the memory limitation.  I don&#039;t know how long it actually took because after 30 minutes, I left it and went out.  It was done when I got back - 4 hours later.  Telling me it took somewhere between 30 minutes and 4 hours.]]></description>
			<content:encoded><![CDATA[<p>&#8220;JMAP runs forever&#8221; &#8211; How long did you wait?  It ran about 5 minutes for me on a server and about 15 minutes on my machine.  (I suspect I could use some more memory.)  I recommend seeing what resources are maxed out when JMAP is running to see if is is RAM, disk space, processing, etc.</p>
<p>You are likely to have a problem later though.  Loading the hprof file did take &#8220;forever&#8221; (somewhere over 30 minutes) for me due to the memory limitation.  I don&#8217;t know how long it actually took because after 30 minutes, I left it and went out.  It was done when I got back &#8211; 4 hours later.  Telling me it took somewhere between 30 minutes and 4 hours.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aschwin		</title>
		<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/comment-page-1/#comment-1924</link>

		<dc:creator><![CDATA[aschwin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/blog/?p=1156#comment-1924</guid>

					<description><![CDATA[here is again-Sam agian, however JMAP runs forever. What&#039;s wrong?]]></description>
			<content:encoded><![CDATA[<p>here is again-Sam agian, however JMAP runs forever. What&#8217;s wrong?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aschwin		</title>
		<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/comment-page-1/#comment-1923</link>

		<dc:creator><![CDATA[aschwin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/blog/?p=1156#comment-1923</guid>

					<description><![CDATA[Seems that run an CMD box &quot;as administrator&quot; does the trick. Now I follow your instructions]]></description>
			<content:encoded><![CDATA[<p>Seems that run an CMD box &#8220;as administrator&#8221; does the trick. Now I follow your instructions</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aschwin		</title>
		<link>https://www.selikoff.net/2009/08/24/memory-profiling-with-jvisualvm/comment-page-1/#comment-1922</link>

		<dc:creator><![CDATA[aschwin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.selikoff.net/blog/?p=1156#comment-1922</guid>

					<description><![CDATA[Hi there ,

Nice article! I hoped it could help me any further. When I run JMAP locally then Windows gives me a &quot;permission denied&quot; . Bg WTF of course . Where can I get these rights I am running a DOS cmd box for christ sake]]></description>
			<content:encoded><![CDATA[<p>Hi there ,</p>
<p>Nice article! I hoped it could help me any further. When I run JMAP locally then Windows gives me a &#8220;permission denied&#8221; . Bg WTF of course . Where can I get these rights I am running a DOS cmd box for christ sake</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
