<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down Home Country Coding With Scott Selikoff and Jeanne Boyarsky &#187; first</title>
	<atom:link href="http://www.selikoff.net/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selikoff.net</link>
	<description>Java/J2EE Software Development and Technology Discussion Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ant dependency graphing with graphviz</title>
		<link>http://www.selikoff.net/2012/01/19/ant-dependency-graphing-with-graphviz/</link>
		<comments>http://www.selikoff.net/2012/01/19/ant-dependency-graphing-with-graphviz/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:59:26 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Java/J2EE]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[graphviz]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4137</guid>
		<description><![CDATA[In 2007, I wrote an article about ant dependency graphing in the JavaRanch Journal.  I had cause to try it again to visualize the FIRST robotics complex build scripts.  This time, I&#8217;m on Mac.  At the moment, the MacOS version of Graphviz is in beta.  This isn&#8217;t critical so giving it a try. It was [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2012/01/19/ant-dependency-graphing-with-graphviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 plus/3 minus in WPILibj robotics library</title>
		<link>http://www.selikoff.net/2011/02/22/3-plus3-minus-in-wpilibj-robotics-library/</link>
		<comments>http://www.selikoff.net/2011/02/22/3-plus3-minus-in-wpilibj-robotics-library/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:28:53 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Java/J2EE]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[frc]]></category>
		<category><![CDATA[logomotion]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[wpilibj]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=2549</guid>
		<description><![CDATA[WPILibJ is a library used for FIRST robotics code when programming in Java.  Helping the Stuypulse team gave me the opportunity to look at some of the code.  In honor of ship date this year, I decided to blog some thoughts on the library.  You can see the JavaDoc to follow along. Good design point [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/02/22/3-plus3-minus-in-wpilibj-robotics-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipad FIRST robotics update</title>
		<link>http://www.selikoff.net/2011/02/05/ipad-first-robotics-update/</link>
		<comments>http://www.selikoff.net/2011/02/05/ipad-first-robotics-update/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 01:12:12 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[logomotion]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=2521</guid>
		<description><![CDATA[In early January, I blogged about Getting my iPad ready for FIRST robotics season.  It&#8217;s now enough later to revisit that and see how things worked out. Overall, things have gone better than expected.  For the most part, the internet has been available making searching the internet easy. Gmail Now that I&#8217;m relying on the [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/02/05/ipad-first-robotics-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting my iPad ready for FIRST robotics season</title>
		<link>http://www.selikoff.net/2011/01/09/getting-my-ipad-ready-for-first-robotics-season/</link>
		<comments>http://www.selikoff.net/2011/01/09/getting-my-ipad-ready-for-first-robotics-season/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:17:45 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Development Process]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[logomotion]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=2512</guid>
		<description><![CDATA[Last year, I started volunteering as a programming mentor to the Stuy Pulse FIRST robotics team.  Since kickoff was yesterday, I set up my iPad today for this season.  At least the beginning of it; I&#8217;m sure I&#8217;ll have more ideas as the season goes on. Background The internet isn&#8217;t too reliable in a New [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/01/09/getting-my-ipad-ready-for-first-robotics-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cropping video fast for dummies</title>
		<link>http://www.selikoff.net/2010/04/06/cropping-video-fast-for-dummies/</link>
		<comments>http://www.selikoff.net/2010/04/06/cropping-video-fast-for-dummies/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:25:10 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[694]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[frc]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=1873</guid>
		<description><![CDATA[I wanted to edit a three minute video down to less than 15 seconds.  I&#8217;ve never done this before and don&#8217;t have any special software.  And I needed to do it in an hour.  What to do?  What to do? Why the urgency? I was giving an Ignite style presentation on Stuy Pulse&#8217;s journey this [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2010/04/06/cropping-video-fast-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

