<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down Home Country Coding With Scott Selikoff and Jeanne Boyarsky</title>
	<atom:link href="http://www.selikoff.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selikoff.net</link>
	<description>Java/J2EE Software Development and Technology Discussion Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>interviewing &#8211; knowledge vs experience vs skill</title>
		<link>http://www.selikoff.net/2012/01/29/interviewing-knowledge-vs-experience-vs-skill/</link>
		<comments>http://www.selikoff.net/2012/01/29/interviewing-knowledge-vs-experience-vs-skill/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:04:23 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Development Process]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4158</guid>
		<description><![CDATA[When trying to explain the difference between knowledge and experience, I heard someone jokingly mention a formula between the two.  While there isn&#8217;t really a formula (at least as far as I know), his point is still important.  When interviewing, knowledge, experience and skill all come into play.   Let&#8217;s look at the differences. Knowledge [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2012/01/29/interviewing-knowledge-vs-experience-vs-skill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ant dependency graphing with graphviz</title>
		<link>http://www.selikoff.net/2012/01/19/ant-dependency-graphing-with-graphviz/</link>
		<comments>http://www.selikoff.net/2012/01/19/ant-dependency-graphing-with-graphviz/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:59:26 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Java/J2EE]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[graphviz]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4137</guid>
		<description><![CDATA[In 2007, I wrote an article about ant dependency graphing in the JavaRanch Journal.  I had cause to try it again to visualize the FIRST robotics complex build scripts.  This time, I&#8217;m on Mac.  At the moment, the MacOS version of Graphviz is in beta.  This isn&#8217;t critical so giving it a try. It was [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2012/01/19/ant-dependency-graphing-with-graphviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia SOPA Protest Easy Workaround</title>
		<link>http://www.selikoff.net/2012/01/18/wikipedia-sopa-protest-easy-workaround/</link>
		<comments>http://www.selikoff.net/2012/01/18/wikipedia-sopa-protest-easy-workaround/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:36:08 +0000</pubDate>
		<dc:creator>Scott Selikoff</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[adblock]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4127</guid>
		<description><![CDATA[After hearing all the media buzz around Google and Wikipedia protesting SOPA, I expected to go to Wikipedia&#8217;s website and see the entire website disabled. To my surprise, the Wikipedia worked just fine for me this morning. I asked friends and colleagues if they could access Wikipedia and they could not. Then I realized the [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2012/01/18/wikipedia-sopa-protest-easy-workaround/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>verizon &#8211; can you hear me now?</title>
		<link>http://www.selikoff.net/2012/01/08/verizon-can-you-hear-me-now/</link>
		<comments>http://www.selikoff.net/2012/01/08/verizon-can-you-hear-me-now/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:44:09 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[WTFs]]></category>
		<category><![CDATA[customer_service]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4124</guid>
		<description><![CDATA[How long does it take to transfer a phone from one place to another? It should be one day.  In reality it was 10-12.  Last time I moved it took one day to transfer the phone so I expected that to happen again.  Here&#8217;s what actually happened: One week before Called Verizon to transfer phone [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2012/01/08/verizon-can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>standford&#8217;s ai class final feedback</title>
		<link>http://www.selikoff.net/2011/12/17/standfords-ai-class-final-feedback/</link>
		<comments>http://www.selikoff.net/2011/12/17/standfords-ai-class-final-feedback/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:47:25 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Java/J2EE]]></category>
		<category><![CDATA[ai-class]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[standford]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4102</guid>
		<description><![CDATA[I just completed the &#8220;final&#8221; for Stanford&#8217;s free online course &#8211; ai-class.  Ironic to post this the day after Stanford dropped their bid to come to New York.  It was taught by two Stanford professors - Peter Norvig and Sebastian Thrun.  I&#8217;ve sprinked my impressions througout the description. How I found out I found out from [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/12/17/standfords-ai-class-final-feedback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the 555 graham cracker (or how to communicate a tech idea clearly)</title>
		<link>http://www.selikoff.net/2011/12/05/the-555-graham-cracker-or-how-to-communicate-a-tech-idea-clearly/</link>
		<comments>http://www.selikoff.net/2011/12/05/the-555-graham-cracker-or-how-to-communicate-a-tech-idea-clearly/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:59:48 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4104</guid>
		<description><![CDATA[We all know that sharing technical information in a clear (and ideally visually appealing way) makes it more memorable and understandable.  I saw a perfect example of it today with the electronics example of making a 555 timer. What most descriptions do Tell you what you need so you can start out with supplies. Provide [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/12/05/the-555-graham-cracker-or-how-to-communicate-a-tech-idea-clearly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>types of info sharing sites</title>
		<link>http://www.selikoff.net/2011/11/27/types-of-info-sharing-sites/</link>
		<comments>http://www.selikoff.net/2011/11/27/types-of-info-sharing-sites/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:09:29 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Java/J2EE]]></category>
		<category><![CDATA[forum]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4097</guid>
		<description><![CDATA[I recently deleted someone&#8217;s thread at coderanch where the post was just links to blog posts.  There&#8217;s a time and place for everything.  Which got me thinking about where it belongs.  Let&#8217;s look at some social media sites for Java. Sharing links Starting point is sharing links followed by comments/discussion.  I&#8217;m leaving out the framework [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/11/27/types-of-info-sharing-sites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>the trust cycle vs the hype cycle</title>
		<link>http://www.selikoff.net/2011/11/04/the-trust-cycle-vs-the-hype-cycle/</link>
		<comments>http://www.selikoff.net/2011/11/04/the-trust-cycle-vs-the-hype-cycle/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:06:06 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Development Process]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=1465</guid>
		<description><![CDATA[Most of have seen the Gartner hype cycle graph &#8211; shown here from wikipedia.  This got me thinking about what would happen if we tried to do the same thing &#8211; except with trusting our teammates to see how they compare.  I&#8217;m calling that the &#8220;trust cycle.&#8221;  While we do hear a lot about trust [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/11/04/the-trust-cycle-vs-the-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web 2.0 expo &#8211; live blogging summary</title>
		<link>http://www.selikoff.net/2011/10/13/web-2-0-expo-live-blogging-summary-from/</link>
		<comments>http://www.selikoff.net/2011/10/13/web-2-0-expo-live-blogging-summary-from/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:49:14 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Java/J2EE]]></category>
		<category><![CDATA[w2e]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4084</guid>
		<description><![CDATA[Tuesday: BlackBerry development IBM and performance Tuesday keynotes Wednesday: Web application performance &#38; listening to your customers Wednesday keynotes Thursday: Thursday keynotes]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/10/13/web-2-0-expo-live-blogging-summary-from/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>live blogging &#8211; web 2.0 thursday keynotes</title>
		<link>http://www.selikoff.net/2011/10/13/live-blogging-web-2-0-thursday-keynotes/</link>
		<comments>http://www.selikoff.net/2011/10/13/live-blogging-web-2-0-thursday-keynotes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:42:26 +0000</pubDate>
		<dc:creator>Jeanne Boyarsky</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[w2e]]></category>

		<guid isPermaLink="false">http://www.selikoff.net/?p=4065</guid>
		<description><![CDATA[See table of contents for full list of web 2.0 expo posts Last day of keynotes. I will clean up this post and add an index tonight. Opening Remarks Brady Forrest (O&#8217;Reilly Media, Inc.), Sarah Milstein (TechWeb) 8/9 speakers today live in NY &#8211; shows web 2.0 has good NY presence (and that people who have [...]]]></description>
		<wfw:commentRss>http://www.selikoff.net/2011/10/13/live-blogging-web-2-0-thursday-keynotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.647 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 19:08:39 -->

